Description
Specifications
Drawing
1.Low distortion<0.15%;
2.High relative illumination;
3.high contrast,stable structure;
4.support upgrading to total;
5.anti-knock structure.;
2.High relative illumination;
3.high contrast,stable structure;
4.support upgrading to total;
5.anti-knock structure.;
| 2/3”Full C-Mount | ||
| Focal Length | F=35mm | |
| Resolution | 5MP | |
| Aperture(Close) | F=1:1.6~16 | |
| Angle of view | 1” | / |
| 1/2” | 12.5°*10°*7.3° | |
| 2/3” | 17.3°*13.7°*10.2° | |
| Distortion(TV) | <0.15% | |
| Focus distance(min) | 0.15m~1.5m | |
| Flange back | 17.526mm | |
| Back focus | 12.52mm | |
| Mount | C-Mount | |
| Weight | / | |


















