Description
Specifications
Drawing
1.Low distortion<0.05%;
2.High relative illumination;
3.high contrast,stable structure;
4.support upgrading to total;
5.anti-knock structure.;
2.High relative illumination;
3.high contrast,stable structure;
4.support upgrading to total;
5.anti-knock structure.;
| 2/3”Full C-Mount | ||
| Focal Length | F=50mm | |
| Resolution | 5MP | |
| Aperture(Close) | F=1:2.0~16 | |
| Angle of view | 1” | / |
| 1/2” | 9.6°*7.7°*5.8° | |
| 2/3” | 13.2°*10.6°*8° | |
| Distortion(TV) | <0.05% | |
| Focus distance(min) | 0.3m~INF | |
| Flange back | 17.526mm | |
| Back focus | 10.88mm | |
| Mount | C-Mount | |
| Weight | / | |


















