Description
Specifications
Drawing
1.High relative illumination;
2.high contrast,stable structure;
2.high contrast,stable structure;
| Focal Length | f=25mm | |||
| F/NO | F=1:2.4-16 | |||
| Picture Size | 1.1" | 1" | 2/3" | |
| Field of view | H | 37.3° | 34.1° | 23.9° |
| V | 30.3° | 27.7° | 19.2° | |
| D | 23.1° | 18.4° | 14.5° | |
| TV Distortion | <0.2% | <0.15% | <0.1% | |
| Focus Distance | 0.1M | |||
| Rel.illumination | ≥70% | |||
| Flange back | 17.526mm in air | |||
| Back focus | 34 | |||
| Filter screw size | M35.5xP0.5 | |||
| Front/Rear Effective Dia | Φ28.3mm/Φ17.3mm | |||
| Mount | C | |||
| Temperature Range | -40°C~80°C | |||
| Storage Temperature Range | -40°C~85°C | |||


















