Description
Specifications
Drawing
1.High relative illumination;
2.high contrast,stable structure;
2.high contrast,stable structure;
Focal Length | f=12mm | ||
F/NO | F=1:2.8-16 | ||
Picture Size | 1.1" | 1" | |
Field of view | H | 61.9° | 56.9° |
V | 47.5° | 44.1° | |
D | 72.7° | 67.9° | |
TV Distortion | <0.1% | ||
Focus Distance | 0.1M-∞ | ||
Rel.illumination | ≥65% | ||
Flange back | 17.526mm in air | ||
Back focus |
10.31mm in air
|
||
Front/Rear Effective Dia | Φ25.8mm/Φ13.5mm | ||
Mount | C | ||
Temperature Range | -40°C~80°C | ||
Storage Temperature Range | -40°C~85°C |