Contact Us
5th floor, Building A, Datang Commercial Complex building, #2203 Meilong Avenue, Qinghua Community, Longhua Street, Longhua District, Shenzhen , Guangdong, China
+86 0752—5286790
new-try.com

VCL Series Telecentric LED Lighting

VCL Series is specially developed for backlights which is for the objects inspected by telecentric lens.
  • VCL SeriesTelecentric Lighting English versionDownload
  • VCL系列远心光源 中文版Download
INQUIRY
Description Specifications

VCL Series is specially developed for backlights which is for the objects inspected by telecentric lens.
• Specially developed for backlights which is for the objects inspected by telecentric lens;
• All light from VCL series light source collected by telencentric lens goes into camera to ensure high SNR;
• More accurate imaging compared with diffusing light resource by decreasing diffuse reflection on edge;
• Develop Telecentricity and DoF for the telecentric lens.


The 
Model
Beam 
Dia.(mm)
R-
Red
G-
Green
B-
Blue
W-
White
Working
Dis.(mm)
Length
(mm)
Diameter
(mm)
Compatible
Lens
Drawing
VCL-26-xW-y 26 23-46 124.8 44 VCMxxx-26 CAD
VCL-36-xW-y 36 36-72 144.9 54 VCMxxx-36 CAD
VCL-42-xW-y 42 40-80 130.4 62 VCMxxx-42 CAD
VCL-48-xW-y 48 43-86 143.9 64 VCMxxx-48 CAD
VCL-56-xW-y 56 46-92 166.4 78 VCMxxx-56 CAD
VCL-64-xW-y 64 63-126 156.1 84 VCMxxx-64 CAD
VCL-72-xW-y 72 59-119 198.9 94 VCMxxx-72 CAD
VCL-80-xW-y 80 76-152 190.0 104 VCMxxx-80 CAD
VCL-90-xW-y 90 69-139 223.9 120 VCMxxx-90 CAD
VCL-100-xW-y 100 86-172 248.5 142 VCMxxx-100 CAD
VCL-120-xW-y 120 93-186 288.8 160 VCMxxx-120 CAD
VCL-150-xW-y 150 100-200 332.1 188 VCMxxx-150 CAD
VCL-190-xW-y 190 110-220 420.1 230 VCMxxx-190 CAD
VCL-240-xW-y 240 135-270 571.2 286 VCMxxx-240 CAD
VCL-300-xW-y 300 155-310 639.9 376 VCMxxx-300 CAD

Maybe you like