Contact Us
5th floor, Building A, Datang Commercial Complex building, #2203 Meilong Avenue, Qinghua Community, Longhua Street, Longhua District, Shenzhen , Guangdong, China
+86 0752—5286790
new-try.com

VCL Series Telecentric LED Lighting

VCL Series is specially developed for backlights which is for the objects inspected by telecentric lens.
  • VCL SeriesTelecentric Lighting English versionDownload
INQUIRY
Description Specifications

VCL Series is specially developed for backlights which is for the objects inspected by telecentric lens.
• Specially developed for backlights which is for the objects inspected by telecentric lens;
• All light from VCL series light source collected by telencentric lens goes into camera to ensure high SNR;
• More accurate imaging compared with diffusing light resource by decreasing diffuse reflection on edge;
• Develop Telecentricity and DoF for the telecentric lens.


Model Beam 
Dia.(mm)
R-
Red
G-
Green
B-
Blue
W-
White
Working
Dis.(mm)
Length
(mm)
Diameter
(mm)
Compatible
Lens
Drawing
VCL-26-xW-y 26 24-48 104.8 44 VCMxxx-26 CAD
VCL-36-xW-y 36 36-75 119.8 54 VCMxxx-36 CAD
VCL-42-xW-y 42 38-80 114.2 62 VCMxxx-42 CAD
VCL-48-xW-y 48 43-85 126 64 VCMxxx-48 CAD
VCL-56-xW-y 56 46-92 147.5 78 VCMxxx-56 CAD
VCL-64-xW-y 64 62-126 136 84 VCMxxx-64 CAD
VCL-64P-xW-y 64 50-107 150.2 85 VCMxxx-64P CAD
VCL-72-xW-y 72 59-119 177.5 94 VCMxxx-72 CAD
VCL-80-xW-y 80 75-154 170.2 104 VCMxxx-80 CAD
VCL-80P-xW-y 80 75-154 170.5 100 VCMxxx-80P CAD
VCL-100-xW-y 100 83-170 182.3 140 VCMxxx-100 CAD
VCL-110-xW-y 110 82-168 241.4 156 VCMxxx-110 CAD
VCL-136-xW-y 136 95-193 358.7 184 VCMxxx-136 CAD
VCL-150-xW-y 150 98-202 320 189 VCMxxx-150 CAD
VCL-170-xW-y 170 104-214 385.4 212 VCMxxx-170 CAD
VCL-240-xW-y 240 133-275 538.5 286 VCMxxx-240 CAD

Maybe you like