Contact Us
5th floor, Building A, Datang Commercial Complex building, #2203 Meilong Avenue, Qinghua Community, Longhua Street, Longhua District, Shenzhen , Guangdong, China
+86 0752—5286790
new-try.com
You are here: Home > Others > Charts & Targets

Halcon Series, Halcon12 New Calibration Targets

  • Halcon12 New Calibration English versionDownload
  • 新Halcon 12标定板Download
INQUIRY
Description Specifications
  • USAF 1951, Dot, Tessellated targets
  • Compatible with Cognex,Halcon, OpenCV
  • Size 1”, 2”, 3”, 4”, 5” all available
Perfectly matche Halcon documents(*.cpd),fully compatible with Halcon calibration algorithm.
Model Dimension(mm) Effective Area(mm) Center Distance(mm) Dot Dia.(mm) Grid Array
NRH-30-13X15-DL/LD-G/C 30*30 8.25*6.13 0.5 0.25 13*15
NRH-40-13X15-DL/LD-G/C 40*40 16.5*12.26 1.0 0.5 13*15
NRH-55-13X15-DL/LD-G/C 55*50 33*24.52 2.0 1.0 13*15
NRH-70-13X15-DL/LD-G/C 70*65 49.5*36.78 3.0 1.5 13*15
NRH-96-13X15-DL/LD-G/C 96*75 66*49.03 4.0 2.0 13*15
NRH-105-13X15-DL/LD-G/C 105*90 82.5*61.29 5.0 2.5 13*15
NRH-120-13X15-DL/LD-G/C 120*100 99*73.55 6.0 3.0 13*15
NRH-135-13X15-DL/LD-G/C 135*110 115.5*85.81 7.0 3.5 13*15
NRH-155-13X15-DL/LD-G/C 155*125 132*98.07 8.0 4.0 13*15

Notes:
Substrate: Soda Lime Glass Thickness : 2.3mm Overall Accuracy : ±1um
Direct Laser Writing

Customization:
Any pattern,any size,quickly and low cost.

 

Maybe you like